Exchange Rates
ERSTE BANK Exchange Rates for 17.05.2012.
| Code | Currency | Country | Unit | Ef. buy | Ef. sell | Buy | Middle | Sell | |
|---|---|---|---|---|---|---|---|---|---|
|
36 | AUD | AUSTRALIJA | 1 | 83.7533 | 90.1891 | 84.6349 | 88.1614 | 89.9246 |
|
124 | CAD | KANADA | 1 | 83.2333 | 89.6291 | 84.1094 | 87.6140 | 89.3663 |
|
756 | CHF | SVAJCARSKA | 1 | 90.6480 | 96.7538 | 90.1783 | 93.9357 | 95.8144 |
|
208 | DKK | DANSKA | 1 | 13.6612 | 15.5282 | 14.5719 | 15.1791 | 15.4827 |
|
978 | EUR | EU | 1 | 110.6156 | 115.1306 | 110.6156 | 112.8731 | 115.1306 |
|
826 | GBP | V. BRITANIJA | 1 | 135.3293 | 144.2103 | 135.3293 | 140.9680 | 143.7874 |
|
392 | JPY | JAPAN | 100 | 99.3310 | 112.9063 | 105.9531 | 110.3678 | 112.5752 |
|
578 | NOK | NORVESKA | 1 | 13.4346 | 15.2706 | 14.3302 | 14.9273 | 15.2258 |
|
752 | SEK | SVEDSKA | 1 | 11.1533 | 12.6776 | 11.8969 | 12.3926 | 12.6405 |
|
840 | USD | S A D | 1 | 86.8255 | 91.2553 | 86.3825 | 88.5974 | 90.8123 |

